/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["images/maya.jpg"]
		tooltips[1]=["images/baskent.jpg"]
		tooltips[2]=["images/turkuaz.jpg"]
		tooltips[3]=["images/isingoz.jpg"]
		tooltips[4]=["images/mayagoz.jpg"]
		tooltips[5]=["images/kayserigoz.jpg"]
		tooltips[6]=["images/sevgigoz.jpg"]
		tooltips[7]=["images/aknet.JPG"]
		tooltips[8]=["images/mehruz-cevadzade.jpg"]
		tooltips[9]=["images/dunyagozan.jpg"]
		tooltips[10]=["images/a-a.jpg"]
		tooltips[11]=["images/karsiyaka.jpg"]
		tooltips[12]=["images/serdar-ozler.jpg"]
		tooltips[13]=["images/kaskaoglu.jpg"]
		tooltips[14]=["images/acibadem.jpg"]
		tooltips[15]=["images/basaksehirtip.jpg"]
		tooltips[16]=["images/dunyagoz.jpg"]
		tooltips[17]=["images/eyestar.jpg"]
		tooltips[18]=["images/dr-ziya-kapran.jpg"]
		tooltips[19]=["images/istanbulcerrahi.jpg"]
		tooltips[20]=["images/kartalgoz.jpg"]
		tooltips[21]=["images/kudret.jpg"]
		tooltips[22]=["images/yeditepe.jpg"]
		tooltips[23]=["images/kolan.jpg"]
		tooltips[24]=["images/rufus.jpg"]
		tooltips[25]=["images/venividi.jpg"]
		tooltips[26]=["images/dunyagoze.jpg"]
		tooltips[27]=["images/dunyagoza.jpg"]
		tooltips[28]=["images/gunoven.jpg"]
		tooltips[29]=["images/dunyagozi.jpg"]
		tooltips[30]=["images/cagin.jpg"]
		tooltips[31]=["images/balikesir.jpg"]
		tooltips[32]=["images/baskent.jpg"]
		tooltips[33]=["images/acibadema.jpg"]
		tooltips[34]=["images/mayagoza.jpg"]
		tooltips[35]=["images/dunyagozad.jpg"]
		tooltips[36]=["images/dunyagozg.jpg"]
		tooltips[37]=["images/dunyagozs.jpg"]
		tooltips[38]=["images/rize.jpg"]
		tooltips[39]=["images/tarsusmaya.jpg"]
		tooltips[40]=["images/dogan.jpg"]
		tooltips[41]=["images/dalgi.jpg"]
		tooltips[42]=["images/odak.jpg"]
		tooltips[43]=["images/aksaray.jpg"]
		tooltips[44]=["images/dunyagozank.jpg"]
		tooltips[45]=["images/kudret.jpg"]
		tooltips[46]=["images/kariyer.jpg"]

		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
